Housing Rates and Important Dates
All housing rate charges are per semester unless otherwise noted. Housing rates are subject to change per academic year. Please reference the Front Porch Housing Portal for specific dates regarding application and documentation deadlines, notification timelines and waitlist information.
2025-2026 Undergraduate Housing Rates
Hall | Double Rate Per Semester |
Single Rate Per Semester |
West Hall | $4,456 | $6,684 |
DeSmet Hall | $4,405 | $6,608 |
O'Connell Hall | $4,405 | $6,608 |
DeSmet/O’Connell Hall Triples | $3,730 | |
Residence Village | $4,750 | $7,125 |
Residence Village Triples | $3,572 | |
Ignatian Village | $4,749 | $7,124 |
2025-2026 Vincent J. Boryla Apartment Rates
Pricing Tier | Semester |
2 Bedroom Apartments (Singles) | $7,540 |
3 Bedroom Apartments (Singles) | $6,885 |
4 Bedroom Apartments (Singles) | $6,229 |
2024-2025 Undergraduate Housing Rates
Hall | Double Rate Per Semester |
Single Rate Per Semester |
West Hall | $4,326 | $4,859 |
DeSmet Hall | $4,276 | $4,812 |
O'Connell Hall | $4,276 | $4,812 |
O'Connell Hall Super Singles | N/A | $4,992 |
DeSmet/O’Connell Hall Triples | $3,621 | |
Residence Village | $4,611 | $5,762 |
Ignatian Village | $4,610 | $5,759 |
2024-2025 Vincent J. Boryla Apartment Rates
Pricing Tier | Semester |
Tier 1 | $6,047 |
Tier 1 - MicroSingle | $5,200 |
Tier 2 | $6,366 |
Tier 3 | $6,684 |
Tier 4 - Single | $7,320 |
Tier 4 - Double | $4,758 |
Winter Break and Summer
We provide limited housing options for students during winter break and summer.
- Winter Break: Application opens 10.02.24
- Summer: Application opens 02.09.25
More information about Summer 2025 Housing will be released in January 2025.