Student Accounts
Location: Clarke Hall - Suite 372
Office Hours:
Monday-Friday
8:30 a.m. – 5 p.m.
Appointments encouraged
Contact: stuaccts@regis.edu
303.458.4126 | 800.568.8932
For students in on-campus daytime undergraduate programs
Please note: The tuition, fees and cost of attendance (COA) information on this page applies to students in on-campus, daytime undergraduate programs. If this does not describe you, visit Tuition, Fees and COA for adult undergraduate and graduate students or Tuition, Fees and COA for doctoral students. Or contact Financial Aid if you're not sure which group best fits your situation. We're happy to help you in making a Regis education affordable.
Tuition for on-campus daytime students is the listed flat rate for students taking between 12 and 18 credit hours. Required books and materials are included in the cost of tuition* (excluding nursing courses). Other fees, living expenses, and meals are separate costs; those amounts are included below. The annual figures are based on two semesters of attendance (fall and spring). Enrollment beyond 18 credit hours is charged on a per-credit-hour basis. Tuition and fees are subject to change.
Full-Time (Fall and spring semesters)
Academic Year 2025-2026
$47,490/year
Part-Time (Fewer than 12 credit hours per semester)
Academic Year 2025-2026
$1,583/credit hour
Nursing: Full-Time (Fall and spring semesters)
Academic Year 2025-2026
$48,490/year
Nursing: Part-Time (Fewer than 12 credit hours per semester)
Academic Year 2025-2026
$1,616/credit hour
Academic Year 2024-2025 | Academic Year 2025-2026 | |
First-Year Student Orientation Fee | $350 | TBA |
Health Insurance Fee (estimated) | Annual $3,453 (8.20.24-8.19.25) Spring/Summer $2,185 (01.01.25-08.19.25) |
TBA |
Academic Year 2024-2025 | Academic Year 2025-2026 | |
Study Abroad Tier I | $1,000/semester | TBA |
Study Abroad Tier II | $2,500/semester | TBA |
Study Abroad Tier III | $4,500/semester | TBA |
Study Abroad Tier IV | $6,500/semester | TBA |
Study Abroad Tier V | $7,500/semester | TBA |
Student Teaching Fee | $200/semester | TBA |
Late Clearance Fee | $300/semester | TBA |
Rock Climbing/Ice Climbing Fee (PE) | $225/course | TBA |
Undergraduate Transcripting Fee | $70/credit hour | TBA |
Federal Direct Student Loan Fees | $78 | TBA |
Academic Year 2024-2025 | Academic Year 2025-2026 | |
Medical Single | $4,992/semester | $4,405/semester |
DeSmet Hall and O'Connell Hall | Academic Year 2024-2025 | Academic Year 2025-2026 |
Single | $4,812/semester | $6,608/semester |
Super Single | $4,992/semester | TBA |
Double | $4,276/semester | $4,405/semester |
Triple/Quad | $3,621/semester | $3,730/semester |
West Hall | Academic Year 2024-2025 | Academic Year 2025-2026 |
Single | $4,859/semester | $6,684/semester |
Double | $4,326/semester | $4,456/semester |
Residence Village | Academic Year 2024-2025 | Academic Year 2025-2026 |
Single | $5,762/semester | $7,125/semester |
Double | $4,611/semester | $4,750/semester |
Triple | N/A | $3,572/semester |
Ignatian Village | Academic Year 2024-2025 | Academic Year 2025-2026 |
Single | $5,759/semester | $7,124/semester |
Double | $4,610/semester | $4,749/semester |
Vincent J. Boryla Apartments | Academic Year 2024-2025 | Academic Year 2025-2026 |
Tier 1 | $12,094/year | N/A |
Tier 1 MicroSingle | $10,400/year | N/A |
Tier 2 | $12,732/year | N/A |
Tier 3 | $13,368/year | N/A |
Tier 4 (Single) | $14,640/year | N/A |
Tier 4 (Double) | $9,516/year | N/A |
2 Bedroom (Singles) | N/A | $15,080/year |
3 Bedroom (Singles) | N/A | $13,770/year |
4 Bedroom (Singles) | N/A | $12,458/year |
Academic Year 2024-2025 | Academic Year 2025-2026 | |
All Access Plan | $3,605/semester | $3,785/semester |
Weekly 15 Plan | $3,211/semester | $3,372/semester |
Weekly 12 Plan | $2,757/semester | $2,895/semester |
Weekly 7 Plan | $2,131/semester | $2,238/semester |
All Dining Dollar Plan | $342/semester | $359/semester |
Commuter 50 Block | $608/semester | N/A |
We have estimated some expenses you may incur to help you calculate what a full year at Regis may cost you. These expenses are not processed or involved with Regis University in any way and are estimated as only a tool for your benefit.
Please note that required books and materials are included in the cost of tuition* (excluding nursing courses).
Academic Year 2024-2025† | Academic Year 2025-2026† | |
Off-campus student housing | $12,536/year | $13,167/year |
Off-campus student food | $4,248/year | $4,491/year |
Optional materials, supplies and equipment |
$400/year | $400/year |
Transportation | $1,548/year | $1,512/year |
Personal expenses | $1,746/year | $1,728/year |
†Based on full-time fall/spring enrollment
Academic Year 2024-2025† | Academic Year 2025-2026 | |
Housing | $8,424/year | $9,378/year |
Food | $2,764/year | $2,835/year |
Optional materials, supplies and equipment | $400/year | $400/year |
Transportation | $1,548/year | $1,512/year |
Personal expenses | $1,556/year | $1,629/year |
†Based on fall and spring semester enrollment
*Visit regis.edu/rangerready to learn more about the Ranger Ready textbook program.
Location: Clarke Hall - Suite 372
Office Hours:
Monday-Friday
8:30 a.m. – 5 p.m.
Appointments encouraged
Contact: stuaccts@regis.edu
303.458.4126 | 800.568.8932