Doctor of Physical Therapy
Student Outcomes
Updated Nov. 18, 2024
Physical Therapy Graduation Rate
Graduating Class | Graduation Rate |
2024 | 100% |
2023 | 100% |
2-year average | 100% |
National Physical Therapy Exam Pass Rates
Year | Regis 1st Time Pass Rate | National 1st Time Pass Rate | Regis Ultimate Pass Rate | National Ultimate Pass Rate |
2024 | 90% | 86.80% | 97.50% | 92.50% |
2023 | 85.40% | 84.90% | 98.80% | 98% |
2-year average | 87.70% | 85.85% | 98.15% | 95.25% |
Physical Therapy Employment Rate
Graduating Class | Employment Rate* |
2024 | 100% |
2023 | 100% |
2-year average | 100% |
*Employment rate: Percentage of graduates who sought employment and were employed (full-time or part-time) as a physical therapist within one year of graduation.
Source: Regis PT graduate surveys.