Doctor of Physical Therapy
Student Outcomes
Updated Dec. 6, 2023
Physical Therapy Graduation Rate
Graduating Class | Graduation Rate |
2023 | 100% |
2022 | 100% |
2-year average | 100% |
National Physical Therapy Exam Pass Rates
Year | Regis 1st Time Pass Rate | National 1st Time Pass Rate | Regis Ultimate Pass Rate | National Ultimate Pass Rate |
2023 | 85.40% | 85.50% | 96.30% | 93.60% |
2022 | 90.40% | 86.20% | 98.80% | 93.20% |
2-year average | 87.90% | 85.85% | 97.55% | 93.40% |
Physical Therapy Employment Rate
Graduating Class | Employment Rate* |
2022 | 100% |
2021 | 100% |
2-year average | 100% |
*Employment rate: Percentage of graduates who sought employment and were employed (full-time or part-time) as a physical therapist within one year of graduation.
Source: Regis PT graduate surveys.